home | sales brochures | for sale | paint database | links |
Color Codes - Nash Paint Cross-Reference |
Page 1 of 8: found 367 paint color chips with a make of "Nash" sorted by year Reduce search to year: 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 Reduce search to shades of: yellow red blue green black white orange gold silver brown gray pink purple
|
jump to page: [1] 2 3 4 5 6 7 8 | NextPage![]() |
image | [year] | make | paint color name | code | sample | Ditzler PPG | Dupont | Acme Rogers | RM BASF | comment | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929 | Nash | Abdul Green | C | IM72 | lower body 441 model | ||||||||
1929 | Nash | Arden Green | C | IM73 | upper body 441 model | ||||||||
1929 | Nash | Black | C | upper body 420 423 425 428 460 464 467 models | |||||||||
1929 | Nash | Cedar Brown | C | IM71 | upper and lower body model 461 | ||||||||
1929 | Nash | Cumberland Gray | C | IM77 | lower body 425 428 433 470 models | ||||||||
1929 | Nash | Cypress Green | C | IM78 | upper body 440 model | ||||||||
1929 | Nash | Neptune Green | C | IM74 | lower body 440 model | ||||||||
1929 | Nash | Princess Blue | C | IM949 | 246-1001 | 244-1001 | 22383 | upper body 433 470 models, lower body 420 464 models | |||||
1929 | Nash | Roman Green | C | IM403 | lower body 423 467 models | ||||||||
1930 | Nash | Baronial Maroon | C | IM718 | 481 model | ||||||||
1930 | Nash | Black | C | upper 493 494 models | |||||||||
1930 | Nash | Bonaventure Green | C | IM1108 | 457 model | ||||||||
1930 | Nash | Cornelian Maroon | C | IM920 | 497 484 models | ||||||||
1930 | Nash | Cossack Brown | C | IM444 | 451 452 models | ||||||||
1930 | Nash | Fargo Brown | C | IM406 | lower 483 486 488 models | ||||||||
1930 | Nash | Mississippi Brown | C | IM986 | upper 483 486 488 models | ||||||||
1930 | Nash | Princess Blue | C | IM949 | 246-1001 | 244-1001 | 22383 | lower 494 model, 450 452 480 489 models | |||||
1930 | Nash | Roman Green | C | IM403 | lower 493 model 480 model | ||||||||
1930 | Nash | Seagate Blue | C | IM411 | 246-6164 | 491 482 models | |||||||
1930 | Nash | Arapho Green | C | IM404 | window reveals 493 480 models | ||||||||
1930 | Nash | Biscay Green | C | IM407 | 246-6289 | belt and window reveals 451 452 models | |||||||
1930 | Nash | Dundee Gray | C | IM359 | 244-1419 | belt color model 457 | |||||||
1930 | Nash | Elf Green | C | IM409 | window reveals 457 models | ||||||||
1930 | Nash | Mukwonago Brown | C | IM405 | window reveals 483 486 488 models | ||||||||
1931 | Nash | Black | C | model 968 with Sandrunner gray IM531 lower and belt with Monticello Green IM534 ledge molding | |||||||||
1931 | Nash | Boone Brown | C | IM721 | 968 model with Sumatra Beige IM1055 ledge molding | ||||||||
1931 | Nash | Brewster Green | C | IM460 | 962 970 994 997 models with black ledge molding | ||||||||
1931 | Nash | Cornelian Maroon | C | IM920 | 963 977 992 models with black ledge molding | ||||||||
1931 | Nash | Kewanee Green | C | IM546 | lower body 960 982 models | ||||||||
1931 | Nash | Kewanee Green Deep | C | IM543 | 960 982 models with Kewannee Green IM546 lower body | ||||||||
1931 | Nash | Princess Blue | C | IM949 | 246-1001 | 244-1001 | 22383 | 987 990 models with black ledge molding, also lower body on 968 model with black upper and molding | |||||
1931 | Nash | Ravenswood Brown | C | IM425 | 246-5782 | 968 model with Saxon Gray IM680 ledge molding | |||||||
1931 | Nash | Sandrunner Gray | C | IM531 | lower body model 968 with black upper and green molding | ||||||||
1931 | Nash | Saxon Gray | C | IM680 | 246-5599 | 981 model with Ravenswood Brown IM425 ledge molding | |||||||
1931 | Nash | Sumatra Beige | C | IM1055 | model 971 with Boone Brown IM721 ledge molding | ||||||||
1931 | Nash | Puritan Cream | 14 | C | IM695 | 246-1334 | lower body and belt 991 model with Bourbon Brown IM286 ledge molding | ||||||
1931 | Nash | Monticello Green | C | IM534 | ledge molding color | ||||||||
1931 | Nash | Bourbon Brown | 38 | C | IM286 | ledge molding for 991 model | |||||||
1932 | Nash | Princess Blue | 2 | C | IM949 | 246-1001 | 244-1001 | 22383 | 1070-1072R models | ||||
1932 | Nash | Brewster Green | 3 | C | IM460 | 1092R-1092 models | |||||||
1932 | Nash | Princess Blue | 4 | C | IM949 | 246-1001 | 244-1001 | 22383 | 1060-1095 1096-1094 models with black upper body | ||||
1932 | Nash | Kewanee Green Light | 5 | C | IM546 | 1062-1062R models with Kewanee Green Dark IM543 upper body | |||||||
1932 | Nash | Black | 7 | C | optional on all models | ||||||||
1932 | Nash | Cornelian Maroon | 12 | C | IM920 | 1082-1082R models | |||||||
1932 | Nash | Ravenswood Brown | 16 | C | IM425 | 246-5782 | upper body | ||||||
1932 | Nash | Saxon Gray | 16 | C | IM680 | 246-5599 | optional 1060-1070 models with Ravenswood Brown IM425 upper body | ||||||
1932 | Nash | Boone Brown | 22 | C | IM721 | optional 1080-1090 models with Sumatra Beige IM1055 upper body | |||||||
1932 | Nash | Sumatra Beige | 22 | C | IM1055 | upper body | |||||||
1932 | Nash | Soisson Gray | 24 | C | IM1022 | 1067 model with black upper body | |||||||
1932 | Nash | Kiltie Green | 25 | C | IM626 | 1067 model |
(C) 2010 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format) |
jump to page: [1] 2 3 4 5 6 7 8 | NextPage![]() |